Water Resources
Water Resources of Balangir District
(Minor Irrigation Division, Balangir)
Objective of the Department
Minor Irrigation (Flow ) takes care of construction, maintenance and management of Irrigation Projects of Culturable command area ( C.C.A. ) between 40 Ha. To 2000 Ha. Utilization the surface flow. The Department is also taking active role in construction of In-Stream Storage Low Height Check dams to conserve the dry weather flow so as to utilise the same for Rabi Irrigation, Ground water recharge & other public utility.
Organizational Structure
To look after the Minor Irrigation activities in Balangir district the following organizational structure works in the district under the supervision of Executive Engineer, M.I. Division, Balangir. The H.Qr. of this Division is at Balangir.
Details of the Head of the Office with Sub Divisional wise
Sl. No. | Name of the Section with Head of office | Jurisdiction, ( Blocks ) |
---|---|---|
1 | Junior Engineer, M.I. Section, Balangir | Balangir Block Area |
2 | Junior Engineer, M.I.Section, Deogaon | Deogaon and Gudvella Block Area |
3 | Junior Engineer, M.I.Section, Puintala | Puintala Block Area |
4 | Junior Engineer, M.I.Section, Loisingha | Loisingha and Agalpur Block Area |
Sl. No. | Name of the Section with Head of office | Jurisdiction, ( Blocks ) |
---|---|---|
1 | Junior Engineer, M.I. Section, Titilagarh | Titilagarh Block Area |
2 | Junior Engineer, M.I.Section, Saintala | Saintala Block Area |
3 | Junior Engineer, M.I.Section, Muribahal | Muribahal & Bangomunda Block Area |
4 | Junior Engineer, M.I.Section,Kantabanji | Turekela & Kantabanji Block Area |
Sl. No. | Name of the Section with Head of office | Jurisdiction, ( Blocks ) |
---|---|---|
1 | Junior Engineer,M.I.Section, Patnagarh-I | Patnagarh Block Area |
2 | Junior Engineer, M.I.Section.Patnagarh-II | Patnagarh Block Area |
3 | Junior Engineer,M.I.Section, Belpada-I | Belpada Block Area |
4 | Junior Engineer, M.I.Section,Belpada-III | Belpada Block Area |
Sl. No. | Name of the Section with Head of office | Jurisdiction, ( Blocks ) |
---|---|---|
1 | Junior Engineer,M.I.Section,Khaprakhol | Khaprakhol Block Area |
2 | Junior Engineer, M.I.Section, Lathor -I | Khaprakhol Block Area |
3 | Junior Engineer,M.I.Section,Lathor- II | Khaprakhol Block Area |
Activities of the Department
- To impart technical assistance towards operation and maintenance of Minor Irrigation Project handed over to Pani Panchayat.
- To prepare necesssary planning for creation of new ayacuts through Construction of new Minor Irrigation projects and revival of lost ayacut by renovation of existing Minor Irrigation Projects.
- Formation of Pani Panchayat in completely operational projects and handed over the distribution system of the projectsto the Pani Panchayat for maintenance and repair.
Division in the District
- There is one no Minor Irrigation Division in Balangir district and the Minor Irrigation works of the District is being controlled by this Division.
- Empanelled venders in the district – NIL.
Financial sanction
Budgetary provision for Minor Irrigation Project in the district is received from/through Govt. of Odisha.
Sl. No | Name of the registered contractors | Name of the Project allowed. |
---|---|---|
1 | Sachin Kumar Agrawal, “A” Class Contractor, Bangomunda | Mahabandha (Pamptalab) in Titlagah Sub-Division |
2 | Sitaram Agrawal, “Special” Class Contractor, Saintala | Laxmijor Nallah, Reach-I (From RD 00 to 1100 mtr.) In Balangir Sub-Division |
3 | Bajranglal Agrawal, “Special” Class Contractor, Dashpur (Dharamgarh) | Laxmijor Nallah, Reach-II (From RD 1100 to 2280 mtr.) In Balangir Sub-Division |
4 | Bishal Agrawal, “A” Class Engineer Contractor, Balangir | Laxmijor Nallah, Reach-III (From RD 2280 to 2940 mtr.) In Balangir Sub-Division |
5 | Bhaktaram Purohit, “Special” Class Contractor, Balangir | Laxmijor Nallah, Reach-IV (From RD 2940 to 3600 mtr.) In Balangir Sub-Division |
6 | Various agency of the district | Other 88 nos. of Check dams |
There are 196 nos of M.I.Ps. The designed ayacut of the projects is 26146 Ha. in Khariff & 3066 Ha. in Rabi. The certificate ayacut of the projects is 18607 Ha. in Kharifff & 1877 Ha. in Rabi. There are 4 (Four) nos of project which are comletely derelict and cannot be survived.
28 nos. of M.I.Ps are lying incomplete due to land acquisition.
83 nos. of Pani Panchayat in 73 nos. of projects in the district are active.
There are no canal system in 91 nos. of M.I.Ps.
Flood control initiation – NIL
Achievement – NIL
484 nos. of Check dams have been completed by 31.03.2017. which can irrigate 7641 Ha. of Ayacut through lift.
Address
Office of the Executive Engineer
Minor Irrigation Division, Balangir
At- Balangir
Po- Balangir
Tel.: 06652-232982
Email: mid_balangir[at]yahoo.co.in.