Balangir Police
Balangir District Police
Balangir District covers an area of 6,575.00 sq.km and a population of 16,48,997 as per Census 2011. This district is in KBK region and one of the least developed region in the state. Balangir is one of the major commercial township of western Odisha. Lacking behind the rest of the state in terms of infrastructural development, education and health care facilities,it demand quick attention of the government. History of Balangir suggest that this town had been established by King Balaram Deo, the brother of Narasimha Deo, the 12th Raja of Patna in the middle of the 16th Century. It is said that the town being founded by Balaram Deo was named after him as Balaramgarh,from which the present name Balangir has been derived.There is however no recorded evidence to support this theory.Balangir district created in the year 1948. There were 06 Police Stations, subsequently 13 PSs created/upgrated from Outposts taking into total 19 PSs. Consequent upon creation of Subarnapur district from Balangir w.e.f. 01.04.1993, 06 police stations remained in Subarnapur district. As per O.O. No. 2201/F. Dt.22.05.2008, the post of C.I. Patnagarh and C.I.Sadar have been upgraded to SDPO Patnagarh and SDPO Sadar respectively and C.I. Bangomunda has been abolished and SDPO, Titilagarh started functioning w.e.f. 16.12.1982 vide G.O.No. 48457/P dt. 19.07.1982. This district bordering to Bargarh, Nuapada, Kalahandi, Subarnapur and Boudh district. As per available record Sri Sripati Nanda IPS, IP was the Ist Superintendent of Police of Balangir district from 01.01.1948 to 14.06.1948, Then Sri Md.Syed IPS from 15.06.48 to 03.04.1949.
INCUMBENCY CHART OF SUPERINTENDENT OF POLICE, BOLANGIR
SL NO. | NAME OF S.P., BOLANGIR | FROM | TO |
---|---|---|---|
01 | Sri Sripati Nanda, IPS | 01.01.1948 | 14.06.1948 |
02 | Sri Md.Sayad, IPS | 15.06.1948 | 03.04.1949 |
03 | Sri G.N.Mohanty, IPS | 04.04.1949 | 19.10.2050 |
04 | Sri G.C.Rai, OPS | 20.10.1950 | 03.09.1951 |
05 | Sri Y.Datta, IPS | 03.09.1951 | 16.05.1953 |
06 | Sri S.Bahadur, IPS | 16.05.1953 | 23.08.1954 |
07 | Sri G.Dash, IPS | 23.08.1954 | 01.04.1955 |
08 | Sri S.Bahadur, IPS | 01.04.1955 | 14.09.1955 |
09 | Sri D.K.Mahapatra, IPS | 14.09.1955 | 28.05.1957 |
10 | Sri S.S.Padhi, IPS | 18.05.1957 | 07.10.1957 |
11 | Sri G.Mishra, IPS | 08.11.1957 | 01.12.1959 |
12 | Sri G.C.Dash, IPS | 29.12.1959 | 03.09.1961 |
13 | Sri S.A.Mazid, IPS | 07.09.1961 | 03.01.1963 |
14 | Sri R.Sahagal, IPS | 03.01.1963 | 14.05.1964 |
15 | Sri S.N.Mishra, IPS | 25.05.1964 | 10.05.1967 |
16 | Sri K.K.Mitra, IPS | 10.05.1967 | 07.02.1969 |
17 | Sri M.F.Rasool, IPS | 07.02.1969 | 11.10.1969 |
18 | Sri S.B.Jain, IPS | 12.10.1969 | 07.02.1970 |
19 | Sri DPS Chauhan, IPS | 10.10.1970 | 23.01.1973 |
20 | Sri S.Mishra,IPS, | 07.02.1973 | 28.12.1973 |
21 | Sri KD Bajpai,IPS | 28.12.1973 | 10.02.1974 |
22 | Sri S.K.Chaterjee,IPS | 11.03.1974 | 10.03.1976 |
23 | Sri R.K.Dash,IPS | 10.03.1976 | 17.08.1977 |
24 | Sri K.C.Mahapatra,IPS | 12.09.1977 | 12.04.1979 |
25 | Sri P.R.Mohanty,IPS | 12.04.1979 | 05.09.1980 |
26 | Sri G.C Nanda,IPS | 15.09.1980 | 01.07.1982 |
27 | Sri M.M Praharaj,IPS | 01.07.1982 | 09.071984 |
28 | Sri J.P.Verma,IPS | 09.07.1984 | 02.05.1985 |
29 | Sri B.C.Acharya, IPS | 02.05.1985 | 14.12.1986 |
30 | Sri Sanjeev Marik,IPS | 14.12.1986 | 08.12.1989 |
31 | Sri B.N.Hota,IPS | 08.12.1989 | 31.07.1991 |
32 | Sri R.P.Singh,IPS | 12.08.1991 | 20.10.1993 |
33 | Sri S.Panwar,IPS | 05.11.1993 | 30.06.1994 |
34 | Sri S.Ray,IPS | 11.07.1994 | 26.07.1995 |
35 | Sri B.D.Raut,IPS | 26.07.1995 | 02.08.1995 |
36 | Sri B.N.Jha,IPS | 02.08.1995 | 30.08.1996 |
37 | Sri B.B.Khatua,IPS | 30.08.1996 | 28.08.1997 |
38 | Sri M.K.Chhabra,IPS | 31.08.1997 | 26.08.1998 |
39 | Sri B.P.Mohapatra,IPS | 26.08.1998 | 24.05.1999 |
40 | Sri R.N.Padhi,IPS | 24.05.1999 | 02.05.2001 |
41 | Sri R.K.Sharma,IPS | 07.05.2001 | 22.05.2002 |
42 | Sri S.K.Upadhya,IPS | 22.05.2002 | 03.02.2003 |
43 | Dr.(Mrs) S.Bala,IPS | 03.02.2003 | 06.02.2004 |
44 | Sri S.K.Singh,IPS | 16.02.2004 | 20.10.2004 |
45 | Sri Prateek Mohanty,IPS | 22.10.2004 | 28.08.2005 |
46 | Sri Narasingh Bhol,IPS | 31.08.2005 | 14.05.2007 |
47 | Sri H.K.Lal, IPS | 14.05.2007 | 23.04.2008 |
48 | Smt. S. Shyni,IPS | 23.04.2008 | 23.03.2009 |
49 | Sri Sanjeev Arora,IPS | 02.03.2009 | 10.06.2009 |
50 | Sri P.S.Ranpise,IPS | 10.06.2009 | 25.12.2009 |
51 | Sri A.K.Sarangi, OPS(I) | 29.12.2009 | 02.06.2011 |
52 | Sri Abinash Kumar,IPS | 02.06.2011 | 15.12.2011 |
53 | Sri R.Prakash,IPS | 15.12.2011 | 06.09.2014 |
54 | Dr.Deepak Kumar,IPS | 07.09.2014 | 17.06.2016 |
55 | Sri A.K.Singh, IPS | 17.06.2016 | 30.06.2017 |
56 | Sri K. Siva Subramani, IPS | 30.06.2017 | 27.12.2020 |
57 | Shri Kusalkar Nitin Dagudu, IPS | 27.12.2020 | 24.05.2023 |
58 | Shri Khilari Rishikesh Dnyandeo,IPS | 24.05.2023 | Continue… |
Objective of Balangir Police
- To ensure safety and security of the people
- To maintain law and order
- To detect crime and criminals
- To protect the law of the land
- To ensure safety and security of vital installations including historical monuments
- To maintain communal harmony
- To safeguard and protect the down trodden/weaker section people of the society
- To ensure safety and security of the VVIP and VIPs visiting the district
- To work impartially, firmly and politely without fear and favour
Activities of Police
Investigating all cognizable cases, enquiring into UD cases, keeping watch over the activities of antisocial elements and bringing them under the bar, maintaining law and order in fair and festivals, agitational programmes, VIP visits, providing safety and security to the people and keeping peace in the area.
Special initiative taken under the District to improve law and order
- Steps is being taken to introduce of Police Control Room (PCR) vehicle in Balangir Town since 2012 . The following Mobile No. are use by General People for help from the PCR.
- 8280190689
- 9583144799
- 8018648853
- 8763327538
- Random Night Blocking and MV checking to detect criminals.
- Constituted “AAMA POLICE SAMITI” for good relationship between Police and General People.
- Expeditious drive for execution of pending Non-Bailable Warrants.
- Hardcore criminals have been booked under National Security Act, 1980.
- Holding of peace committee meeting at regular intervals.
- Prompt investigation of all the cases.
Number of Police Stations in the District: 18 (Including one Energy PS at Balangir Town)
Sl. No. | Name of the Post | Office | Res. |
---|---|---|---|
1 | Superintendent of Police, Balangir | 06652-232020 | 233063 |
2 | Addl. Superintendent of Police, Balangir | 06652-234635 | |
3 | Dy. Superintendent of Police, HDQRS. Balangir | ||
4 | Dy. Superintendent of Police, DIB, Balangir | 06652-232488 | |
5 | Dy. Superintendent of Police, HRPC, Balangir | ||
6 | DCRB, Balangir | 06652-232375 | |
7 | Energy Police Station, Balangir | ||
8 | Town Police Station, Balangir | 06652-232400 | |
9 | Sub-Divisional Police Officer, Sadar, Balangir | 06652-232255 | |
10 | Sadar Police Station, Balangir | 06652-250525 | |
11 | Puintala, Police Station | ||
12 | Loisingha Police Station | 06653-274030 | |
13 | Tusura Police Station | 06652-256038 | |
14 | Saintala Police Station | 06655-256040 | |
15 | Sub-Divisional Police Officer, Titilagarh | 06655-220411 | |
16 | Titilagarh Police Station | 06655-220441 | |
17 | Muribahal Police Station | 06652-272100 | |
18 | Kantabanji Police Station | 06657-220240 | |
19 | Bangomunda Police Station | 06657-282227 | |
20 | Sindhekela Police Station | 06657-284406 | |
21 | Turekela Police Station | 06657-286009 | |
22 | Belpada Police Station | 06658-284421 | |
23 | Sub-Divisional Police Officer, Patnagarh | 06658-222228 | |
24 | Patnagarh Police Station | 06658-222223 | |
25 | Larambha Police Station | ||
26 | Khaprakhol Police Station | 06658-281100 | |
27 | Lothor Police Station | 06658-266012 | |
28 | Bandhpada Out Post Police Station | ||
29 | Harishankar Out Post Police Station | ||
30 | Agalpur Out Post Police Station | ||
31 | Salebhata Out Post Police Station | 06653-272100 | |
32 | Dunguripali Out Post Police Station | ||
33 | Deogaon Out Post Police Station | ||
34 | Gudvela BH | ||
35 | Trikrapara Out Post Police Station | ||
36 | Badmal Out Post Police Station | ||
37 | Belgaon Out Post Police Station | 06655-271110 | |
38 | Chudapali BH | ||
39 | Bairasar BH |
Mahila & Shishu Desk Details
17 nos. of Mahila and Shishu Desks are functioning in the following Police Stations of the district except in Energy PS, Balangir. Names of the officers and members of Mahila & Shishu Desks are noted below.
Sl. No. | Name of the Police Stations |
---|---|
1 | Town Police Station, Balangir |
2 | Titilagarh Police Station |
3 | Kantabanji Police Station |
4 | Sadar Police Station |
5 | Tusura Police Station |
6 | Loisingha Police Station |
7 | Patnagarh Police Station |
8 | Belpada Police Station |
9 | Khaprakhol Police Station |
10 | Bangomunda Police Station |
11 | Saintala Police Station |
12 | Sindhekela Police Station |
13 | Turekela Police Station |
14 | Larambha Police Station |
15 | Lathor Police Station |
16 | Puintala Police Station |
17 | Muribahal Police Station |
ATROCITY CASES:
During the year 2015, 153 nos. of Atrocity cases were registered, out of which 95 cases were charge sheeted and 56 cases disposed off otherwise and rest 82 cases are still pending investigation. During the year 2016, 126 nos of Atrocity cases were registered, out of which 90 cases were charge sheeted otherwise 27 and rest 09 cases are still pending investigation. During the year 2017, 168 Atrocity cases were registered, out of which charge sheet was submitted in 88 cases and rest 57 cases are still pending investigation . During the year 2018, 37 Atrocity cases have been registered as on March, 2018 out of which charge sheets have been submitted in 24 cases and rest 58 cases are under investigation.
Year | No. Con. Cases | No. U.D. Cases. |
---|---|---|
2015 | 3333 | 285 |
2016 | 3623 | 305 |
2017 | 3613 | 315 |
2018 (till March, 2018) | 767 | 85 |
Number of cases registered in each category, civil and criminal cases with each one’s break up list i.e. Dowry related, Theft, Rape, Murder, Kidnap, suicide, property related cases are appended below:
Category of Offence | 2015 | 2016 | 2017 | 2018 (Till upto March 2018) |
---|---|---|---|---|
Murder | 49 | 21 | 34 | 10 |
Dacoit | 5 | 19 | 11 | 6 |
Robbary | 26 | 56 | 60 | 25 |
Burglary | 127 | 105 | 107 | 27 |
Theft | 228 | 195 | 145 | 35 |
Rape | 73 | 75 | 69 | 11 |
Kidnapping | 108 | 114 | 110 | 22 |
Dowry Homicide | 16 | 9 | 9 | 2 |
Dowry Suicide | – | 1 | 5 | 1 |
Dowry Touture | 131 | 141 | 112 | 17 |
Suicide (U.D.) | 69 | 75 | 59 | 7 |
Property Officence Cases | 386 | 374 | 323 | 93 |
Achievement of Last 03 Years
Head of Crime | Year | Report | Detected/ Charges sheeted | Percentage of Detection |
---|---|---|---|---|
Murder | 2015 | 49 | 43 | 87.75% |
2016 | 21 | 19 | 90.47% | |
2017 | 34 | 28 | 82.35% | |
2018 (Till March, 2018) | 10 | 5 | 50% | |
Dacoit | 2015 | 05 | 03 | 60% |
2016 | 19 | 17 | 89.47% | |
2017 | 11 | 6 | 54.54% | |
2018 (Till March, 2018) | 6 | 2 | 33.33% | |
Robbery | 2015 | 26 | 18 | 69.23% |
2016 | 55 | 39 | 70.90% | |
2017 | 60 | 30 | 50% | |
2018 (Till March, 2018) | 25 | 7 | 28% | |
Burglary | 2015 | 127 | 59 | 46.45% |
2016 | 105 | 55 | 52.38% | |
2017 | 107 | 47 | 33.57% | |
2018 (Till March, 2018) | 27 | 3 | 11.11% | |
Theft | 2015 | 228 | 114 | 50% |
2016 | 195 | 96 | 49.23% | |
2017 | 145 | 53 | 36.35% | |
2018 (Till March, 2018) | 35 | 5 | 14.28% | |
Rape | 2015 | 73 | 70 | 95.89% |
2016 | 75 | 72 | 96% | |
2017 | 69 | 61 | 88.40% | |
2018 (Till March, 2018) | 11 | 11 | 100% |
Press meet:
District Police usually organize press meet on major incidents/detection of heinous cases.
Grievance Redresal:
Grievance hearing on everyday except Sundays/ Holidays
Tel.: 06652-232020
Address of Supreme Authority:
Office of the Superintendent of Police, Balangir
Tel. 06652- 232020 (O), 233063 (R)
Email: spblg.orpol[at]nic.in