Health
Introduction:
Balangir district is one of the major commercial townships in the western part of Odisha. Balangir includes elegant temples along with the hill Gandhamardhan. On this hill there exists an exquisite picnic spot called Harishankar. Several unique monuments in addition to a couple of waterfalls serve in calling the attention of tourists. Balangir district is honoured for the important visiting places like Harishankar, Papakshya Ghat, Nabagraha Kunda, Turekela, Jogisarada and Ranipur jharial.
About BIJU SWASTHYA KALYAN YOJANA
General Information about Balangir District (As per Census 2011)
S/N | Details | No wise |
---|---|---|
1 | Area Covered | 6575 Sq K.M |
2 | Total Population (as Census 2011) | 1648574 |
Male | 831349 | |
Female | 817225 | |
3 | Child Population | |
0-1 Year Child | 34151 | |
1-6 year Child | 172813 | |
Male | 106090 | |
Female | 100874 | |
4 | No of Village | 1792 |
5 | No of Block | 14 |
6 | No. of GPs | 285 |
7 | Density of Population | 251 |
8 | Sex Ratio | 983/1000 Male |
9 | Total Literacy Rate | 65.50% |
Male Literacy Rate | 77.08% | |
Female Literacy Rate | 53.77% | |
10 | Natural Growth Rate | 10.6 |
11 | Crude Birth Rate (CBR) | 21.1 |
12 | Crude Death Rate (CDR) | 10.5 |
13 | Maternal Mortality Rate (MMR) (District Data 2012-13) | 198/100000 |
14 | Infant Mortality Rate (IMR) (District Data 2012-13) | 45/1000 |
15 | Couple Protection Rate (CPR) | 48 |
16 | No. of Eligible Couples | 304978 |
17 | TFR | 2.4 |
Health Infrastructure:
Sl/ No | Health Infrastructure | Number of Health Infrastructure |
---|---|---|
1 | No of District Hospitals | 1 |
2 | No of Sub-Divisional Hospital | 2 |
3 | No of CHC | 15 |
4 | No of CHCs with Building | 15 |
5 | No of CHCs Selected for up-gradation to IPHS Standard | 15 |
6 | No of CHCs with Specialists | 15 |
7 | No of CHCs where Facility Survey is completed | 8 |
8 | No of FRU Declared | 5 |
9 | No of FRU working | 3 |
10 | No. of PHC( Sector Level) | 42 |
11 | No of PHC with 3 staff Nurses | 0 |
12 | No of PHCs with upgraded OT | 0 |
13 | No of CHCs with upgrade OT | 10 |
14 | No of institutions undertaken, 24 X 7 | 8 |
15 | Mobile Health Unit in Position | 28 |
16 | No of Private Hospitals Accredited Under JSY | 2 |
17 | Postpartum Centre | 4 |
18 | No of S/C | 226 |
19 | No. of Immunization point | 954 |
20 | No. of Other Hospitals | 2 |
21 | No of Sectors | 50 |
22 | No of S/C in Govt. Building | 86 |
23 | No. of A.N.M. Training Schools | 1 |
24 | No. of District Training Unit | 1 |
25 | No. of Ayurvedic Hospitals | 1 |
26 | No. of Homoeopathic Hospitals | 0 |
27 | Total No of ASHA the District | 1356 |
Details of ICDS Manpower / Infrastructure
Sl/ No | ICDS Manpower / Infrastructure | Nos |
---|---|---|
1 | No of Anganawadi Centre | 2443 |
2 | No of CDPOs present | 13 |
3 | No of L.S. present | 109 |
4 | No of A.W.W. present | 2318 |
5 | No of A.W.H present | 2197 |
Details of the District
- Area : 6569 Sq.Km
- Forest : 1543.85 Sq.Kms
- Head Quarter : Balangir
- Vidhansabha seats : 5
- Sub Division : 3
- Villages : 1792
- Blocks : 14
- Grama panchayat : 285
- Municipality : 2
- Towns : 4
- N.A.C : 3
- Temperature : 46.1(Max), 3.1(Min)
- Tahasils : 14
- Rainfall : 1215.6mm(Avg)
- No. of hospital bed available : 571
- No. of total medical institutions : 62
Address of the Supreme Authority:
Office of the Chief District Medical Officer, Balangir
At – District Headquarter Hospital Balangir
PO/ Dist. – Balangir, PIN – 767001
Tel.: 06652-232243
Email: dsubolangir[at]gmail.com